0.33546694 Waves
= 5.23 US dollar
Here you see the last 150 transactions for this address. Maybe there are more transactions, but we do not show them.
Generating Balance: 0.33546694 Waves
Time (UTC) | Trade | Price | Total |
---|---|---|---|
19 Feb 2021 - 08:20:57 | Sell 120.00000000 BADA | 0.00002500 Waves | 0.00300000 Waves |
18 Feb 2021 - 13:25:05 | Sell 5,400.00000000 BADA | 0.00002500 Waves | 0.13500000 Waves |
18 Feb 2021 - 13:24:31 | Sell 200.00000000 BADA | 0.00002500 Waves | 0.00500000 Waves |
17 Feb 2021 - 20:21:54 | Sell 200.00000000 BADA | 0.00002500 Waves | 0.00500000 Waves |
21 Jan 2021 - 07:29:37 | Sell 85.71400000 BADA | 0.00003500 Waves | 0.00299999 Waves |
20 Jan 2021 - 14:18:21 | Sell 9,285.71400000 BADA | 0.00003500 Waves | 0.32499999 Waves |
20 Jan 2021 - 14:17:37 | Sell 285.71400000 BADA | 0.00003500 Waves | 0.00999999 Waves |
16 Dec 2020 - 20:55:03 | Sell 95.73620000 BADA | 0.00010000 Waves | 0.00957362 Waves |
11 Dec 2020 - 16:24:06 | Sell 77.63220000 BADA | 0.00010000 Waves | 0.00776322 Waves |
11 Dec 2020 - 04:15:14 | Sell 988.68820000 BADA | 0.00010000 Waves | 0.09886882 Waves |
10 Dec 2020 - 20:38:33 | Sell 950.00000000 BADA | 0.00010000 Waves | 0.09500000 Waves |
10 Dec 2020 - 20:35:17 | Sell 40.00000000 BADA | 0.00010000 Waves | 0.00400000 Waves |
9 Dec 2020 - 16:41:18 | Sell 10,000.00000000 BADA | 0.00010000 Waves | 1.00000000 Waves |
5 Dec 2020 - 14:26:01 | Sell 650.00000000 BADA | 0.00010000 Waves | 0.06500000 Waves |
5 Dec 2020 - 14:25:30 | Sell 20.00000000 BADA | 0.00010000 Waves | 0.00200000 Waves |
4 Dec 2020 - 12:26:14 | Buy 0.06104072 BADA | 0.07000000 Waves | -0.00427285 Waves |
4 Dec 2020 - 12:26:14 | Buy 0.04315350 BADA | 0.20000000 Waves | -0.00863070 Waves |
4 Dec 2020 - 12:26:14 | Buy 0.11112810 BADA | 0.20000000 Waves | -0.02222562 Waves |
4 Dec 2020 - 12:26:14 | Buy 0.09183678 BADA | 0.12400000 Waves | -0.01138776 Waves |
4 Dec 2020 - 12:26:14 | Buy 0.14284089 BADA | 0.09000000 Waves | -0.01285568 Waves |
4 Dec 2020 - 12:25:54 | Buy 0.14312031 BADA | 0.06999999 Waves | -0.01001842 Waves |
2 Dec 2020 - 16:08:11 | Sell 16.66666667 BADA | 0.00012000 Waves | 0.00200000 Waves |
1 Dec 2020 - 10:00:01 | Sell 100.00000000 BADA | 0.00012000 Waves | 0.01200000 Waves |
1 Dec 2020 - 08:02:26 | Sell 833.33325000 BADA | 0.00012000 Waves | 0.09999999 Waves |
29 Nov 2020 - 11:51:21 | Sell 291.66666667 BADA | 0.00012000 Waves | 0.03500000 Waves |
29 Nov 2020 - 11:50:44 | Sell 16.66666667 BADA | 0.00012000 Waves | 0.00200000 Waves |
28 Nov 2020 - 14:58:49 | Sell 6,666.66660000 BADA | 0.00015000 Waves | 0.99999999 Waves |
27 Nov 2020 - 18:35:06 | Sell 26.66666667 BADA | 0.00015000 Waves | 0.00400000 Waves |
26 Nov 2020 - 22:53:44 | Sell 3,033.33326667 BADA | 0.00015000 Waves | 0.45499999 Waves |
26 Nov 2020 - 22:52:55 | Sell 13.33326667 BADA | 0.00015000 Waves | 0.00199999 Waves |
26 Nov 2020 - 22:42:32 | Sell 17.85714286 NumizBit | 0.00140000 Waves | 0.02500000 Waves |
26 Nov 2020 - 22:41:53 | Sell 2.14285000 NumizBit | 0.00140000 Waves | 0.00299999 Waves |
Time (UTC) | Name | Description | Quantity |
---|
This account has 83 assets.
Asset | Asset ID | Balance |
---|---|---|
Waves | 0.33546694 Waves | |
AGRD | GhzX2eJYJg9XJEBmCjwHTyGL9B5jsZ55i6QS93Rt2Ec | 30.000000 |
SmartProfit | LfxGjRj2DiTJfkTB571qBkLJ5Q5NzmZ21haVdqcyiRZ | 0.005000 |
TurtleNetwork | bPWkA3MNyEr1TuDchWgdpqJZhGhfPXj7dJdr3qiW2kD | 1.00000000 |
WIDE | gnoAVs6Fm8e9PsbdGV2thGJkCaJ6xnyLeu5Lp8o2JuU | 399,989.24472400 |
Sword Token | oQ2uxNkhcxXxVVdk1Czowgb9HhNxTNHfwsph3zb5Tw3 | 100.0 |
Trading 20 | yUKQ1czeBd8i6orVBGkc68epick5inBxq3RJUBTeALD | 100.00000 |
Zoombi red | 29X5BxEaBSyPfjo6UAD2VWCg6jRBTJjebWm5w8T5vBL9 | 200.000000 |
CryptoAdd | 3F9LYMMBf3jBG1K2wR5Ey7tbFWhCJL8AV9DcmXGunKwq | 3.000 |
💵 | 3ND3ny6BQ2G19FuFrt4rLGRzz2KnH6QPpaTPAnznv6oi | 1 |
b40org | 3PrQk22KRbDuLPxr2i5q1uCSXaUEDzXvbAYyXLe3N1k1 | 0.00000100 |
PepperCoin | 3taHxaAB5oPdkY4geikcFGd4m4wisBPukSnD8V5Nz7LF | 1.00000000 |
FOOTBALL ASIA | 4YUpYvJRMyJuXSqsbAagWfSeqmCryiTPScrDnAaQu3iH | 15 |
WUDEX | 4eJjwFK9JH2gf2FX2an2htGMq68q4E79mz8qn6LDLoJu | 0.01100000 |
TAToken | 4eJpSHyvNWy978k2iy5eUW7GrASGthmZxQAnbWnEQjnk | 1 |
WorldUnit | 4vquggkU623JEaxn5sgfkDvoAdKjUKAwTyvYXW3WhZYZ | 200,000,000 |
CryptoFarming | 535PTpsWfktxvZNFEtr1edZquDyemAYA5ueQmqaDXuSq | 0.00100000 |
GlobalMining | 5XPdnVBppTK64Q2iUAMcWRFSRtvkBSuxcp6ertYrvBZQ | 2.30 |
CashMiner | 5ZjDPVZPGcoNqaHCYZHrhDVWabSKYSyHun5zKz3XqzG2 | 0.00200000 |
AYDIK | 5ho8P2qmS7N4RGtZbQWyDt8ERTZohyUUWyDsKccVC1Ss | 0.00000001 |
SETTv1 | 5wi1FLaUoVm92ZogXontsnYEF5XXJWQbbNSWY3JTdFMy | 175,000.00000000 |
USNON | 66b9Fkc7VXSHhqngV3Pc4YQTQs38eZkstvFaYjLmZTTN | 0.00100000 |
BUY SAVE COIN | 67fWPdQfME7xLkQZL7YoQaCyTkPVbm3UFCLE22NEwg2H | 1.00000000 |
ADKAR | 6KSoKoXkT1HQP9sd3Z17bjzHX83C3EhAUpfdUpvzgKDv | 0.00000100 |
DOFCASH | 6VYYaTVNBeoDuwDt6Jv5LUHr1hXC4zsSrjUFQ3sXHEb8 | 0.00000001 |
NSBT | 6nSpVyNH7yM69eg446wrQR94ipbbcmZMU1ENPwanC97g | 0.000001 |
MOPS | 78DdCdQ5Y8KyqqQNrCVKsCWuk6VjUasaiPs6otrPFZRg | 1.00000000 |
VermiFarmNetwork | 7ME9MGohKTMuoyPNmo5ZsJPzSVMe1mEHymmXPQQ73PL1 | 1.100 |
Staking | 7SieHdt11tjsmb5d1uN93V6JXFgpGSUTMuxzG536iXPJ | 0.00010000 |
Reheeteum | 7b4tRbsy8zNDW35gW9DETdRU5yaNoFGm2SvmwRuCns3f | 851,448,191,541 |
Numizmonet | 7c7biWHU39Sbe3MG9rVEmjqnUKvV5NtTtyYRSEUnDmbQ | 7.56230000 |
Global Currency | 7f6qwwxL7d5f67wHUjBtNpFDrkm5whxLqdpXYcn8n5rp | 20,000.000 |
PayMyFee | 7gQs26hWbP5YScRYSNz3hz7ybMhRJYxdzEkksEfTWgi9 | 20.00000000 |
GOLDMillion | 85Jc7CzxHBg9vNokztjyznpimvQv7AUJjxPDQ5Vywf2a | 11,000.00000100 |
CryptoCashMiner | 86Qyw5YMvsW2v1ivh1eYdCGHVBSvsCxz5rpEQwqhaBc4 | 10,000,000.00000 |
Good Heart | 8EJCruH2DS2fLxprbN6ddAv4PuyQhRoENLRkH4ZCbRXS | 1.00000000 |
ABOT | 8Yw4QmskrQauQeNjgh2fTQ4swmkNm85GTQzdHEf6QdUU | 2.50000000 |
ADORE | 8mNYpPxdWSyUE3vW3MAT2rVr9yZrsDJXWVFCFE9RUYZx | 0.00200000 |
GoldFishCoin | 9K1ZzpZgALPc7Tf6wnMm1boPK2MZ7ZwNdKeLJv76MiNa | 1.00 |
Olympic Star | 9KFPDJKVz4jBXKpMG7umLRoA8jZbCwFEaeyeNqMr41kU | 5.00 |
BADA | 9TexWwLfw4wt4cvGaiYrFkiDHMZHsySVYehKZwehai4k | 864,269.18629431 |
CryptoLifeCoin | AEjuJfwByHyuDAmADUkPbe7SQ52dcVoxhmE1oHXz71NF | 2.00000000 |
BANKS | AWdvfWJRjUdS7AgWrhyN8hpj8SuRrTVDVsFpw3kWa9r4 | 1 |
PokerClub | Agp6zHQG19fZTdUuer2Xd42r9GEKDJ6k4frjwAwkHaY3 | 10.00 |
SmartCashFlow | Az8MkGb3VGY1N75R8GuXdamqM6Pux7j373fL76cfbZH5 | 0.00077777 |
Meiji Coin | B29GqzRhn32jVb7b8TobRGi6qxKoKtBs2XvbmbVHnTfN | 2.00000000 |
NumizBit | B8QcXQ6kZ2mPGWzg5qbu1UQ7B1WnHLNAoTVXmZLzs9Aa | 756.23000714 |
Cyber Staking | BChAZqbAkBf7gp3ZGkabXgBPxiSAqJNtFcKgFVPXDqmJ | 1.00000000 |
LuLus | BNVr5RR4isC8sVvsS5FKiDCskNPGX2QcM7ML3QCqV98D | 138 |
Marquise Museum | BS1KFNR8zrXKBEWdUUvpaP6G57Hic3aESkwK7qQKdLpB | 4,100 |
CloMinTok | BW6epwtT5mJguAmc9NxzqRJshixC9bhDkFdnmsPr23fq | 1 |
GASwap | BZMxbMcdDZgtrRJwuyh4XxSpg3nfH3HRUTPLA8xS78Sh | 10.000000 |
MONSTER | BngDvQD3VUs9MKgf1cdaRdcXqrrVK8oADzHebJo46h8j | 1.00000000 |
tradetoken | CDZLhFs9Ja3SABHxzTuKQpreP6oFV2rXscQ9sSBqpEDJ | 0.055000 |
TOTALProfit | CSV2chvCYdQrqt6Y55v1iY3ey4RyWwxrtewLNQWYvfZi | 0.100 |
Sombrero | CUrS6BkWPJVniWE7zh8LyN7PYehMa5WxSKUz3jaGdU2C | 100.00 |
PassiveTrading | Cci6TATFBEXmWvrNXKJZxmeWDz1fjB2PSCZaHk5fqHW9 | 0.00010000 |
GIVES FOUNDATION | Ccx42a9JMtomHmwMpvsZYzibVqqckhKJxNSFZMRMPQLx | 100.00000000 |
StakeProfit | Dc1EWMm2yG8WimZEj8juBvo5huvziuD4y1awA5F4e7Hn | 0.010 |
TheterGold | DuZKLcwyGj2kqsadd8S2F5C7gw7s9Nqrs8Kvyway8XF1 | 0.00000001 |
ANTIMANIA | E3gHfLDGX7eXAssMw9xGKkRJPLcLyEv1MxXP28W2tAZR | 10 |
Theter | ECNC2jSGoKwMaMctyHVWwGdpXVhUiw5oMRNde37UH274 | 0.00010000 |
GProk | EF92HqwdkBM6YK8nqhxsJ8KsSLSj3HDGVeYdTPsvsdD4 | 1.00 |
Niptun | EKCPba9ZrsXN72anXWCPMnYMpaDM1GLdLtf7apC9ULj3 | 1.00 |
HealthLife | EY9pdsdsg9bThgmpKvKnADMUt7U87xVyz5XRYu3CtsQy | 0.00220000 |
WStar | EvMgTtUxr1Gfu2AjNMbnuSnb7CWndHvhpscDxeWNZXiF | 1.00 |
citbonnect999 | F85v9HJTouo49s4xWnHBKNaw6ecS7r937gSXSQiEeDhV | 980,000.00000000 |
MinerSatoshi20 | FKz1enfbdNHMNVARyMtCcCZzo7gQF9tWM49kJqgQcWHS | 0.15879999 |
READ attachment | FZNHSm4sVENS9kr2mKe5MzHy2hDfYHcXmiC2v4kFs5PN | 13 |
WAU Coin | FhsFXnMnZYk2nFQGfcd9rCmDaKYYxqhmDrExUTtDYAtC | 0.00000001 |
💍 | G9ctfU74orqxaREMwhwNbsz3KRTBuL8o8QL9ghqS5gLS | 0.0001 |
profitbot | G9hT3ntXUenjCr2UwXRVa1PP6kWZtfotBLGYhfw8J7GG | 1.00000000 |
Finamatrix | GS5RfWDS8ytVnxqr7M2pnqeFuu7BpSwGnADTcw23FvbZ | 0.00000001 |
CrowdCash | Gx4JoEumKYm6vQ15hetg3oVwiR6JuDV7CRAmyt7ioykv | 0.11000000 |
MeijiBlack MEIJB | H94PydWJfqEmNtgSAeWHSK3CpdMPGwn67xNSiZFfqAjS | 2.00000000 |
Eidolonclub | HAeFQrVABF9UwYUJtCQLoYZ6yY7Z6752JNyT9nYKNdxL | 503.25 |
AVAVA | HMuoZGDD1QYLDiB13fiNayNCvTyweh1x2CbMuVYS7jZc | 158.675289 |
WDCoin | HU6KEgxELXbi5gWEYumhYE4qqckNjrufnKVGQS6TCicK | 0.00100000 |
BRAWLHALLA | HU7yQCoNQQjyrhH29Mqemnp2EUNcj3gdKjaQAbRUgwtP | 50.00000000 |
Camiguin Crypto | HWyM4MBwPGCcTzAZkgVpU218nc8F6suZBTmQHYqUn9yQ | 5.000000 |
SmartMoney | HgrjgUJ4P8vZGr6ept6BvAunHENAzECW9Yu1NsDa6E6m | 0.00100000 |
USTOT | HntC3EW8FA17D4doh8kJng7uS8gQFDzKFdA22cgo5GAv | 0.00100000 |
FRANCS | J23pzyDFzaskth2qz4qhouuzNHbR2zSBBAbwUgkcmoMm | 10.00 |
This account has 0 aliases.
Alias |
---|